2018 Q2 gyorsjelentés időpontjai az USA-ban és Európában

2018 Q2 gyorsjelentés időpontjai az USA-ban és Európában

 

Idő Cég Ország Időszak Korábbi Várt
07.10. 12:00 PepsiCo US 2018 Q2 1.50 1.52
07.12. 13:00 Delta Airlines US 2018 Q2 1.65 1.73
07.13. 12:45 JPMorgan Chase US 2018 Q2 1.83 2.22
07.13. 14:00 Wells Fargo US 2018 Q2 1.03 1.12
07.13. 14:00 Citigroup US 2018 Q2 1.27 1.57
07.16. 12:45 Bank of America US 2018 Q2 0.51 0.60
07.16. 22:05 Netflix US 2018 Q2 0.15 0.79
07.17. 13:30 Goldman Sachs US 2018 Q2 3.82 4.59
07.18. 13:00 Morgan Stanley US 2018 Q2 0.87 1.13
07.18., ism. IBM US 2018 Q2 2.78 3.04
07.18., ism. eBay US 2018 Q2 0.02 0.52
07.18., z.u. American Express US 2018 Q2 1.47 1.82
07.18., z.u. Alcoa US 2018 Q2 0.75 1.30
07.19., ny.e. SAP GE 2018 Q2 0.79 0.99
07.19., ny.e. Philip Morris International US 2018 Q2 1.14 1.24
07.19. 12:30 Bank of New York US 2018 Q2 0.89 1.02
07.19. 22:09 Microsoft US 2018 Q4 1.06 1.08
07.19., ism. PayPal US 2018 Q2 0.34 0.56
07.20., ny.e. General Electric US 2018 Q2 0.20 0.18
07.23. 12:45 Halliburton US 2018 Q2 0.25 0.58
07.23., ism. Ryanair IR 2019 Q1 0.32 0.28
07.23., ism. Hasbro US 2018 Q2 0.51 0.31
07.23., z.u. Alphabet US 2018 Q2 9.58
07.24., ny.e. Biogen US 2018 Q2 4.64 5.16
07.24. 12:25 Eli Lilly US 2018 Q2 0.98 1.29
07.24. 13:30 Verizon Communications US 2018 Q2 0.96 1.15
07.24. 22:00 Texas Instruments US 2018 Q2 1.06 1.30
07.24., ism. Lockheed Martin US 2018 Q2 3.23 3.91
07.24., z.u. AT&T US 2018 Q2 0.70 0.88
07.24., ism. Anadarko Petroleum US 2018 Q2 -0.77 0.57
07.24., ism. Advanced Micro Devices US 2018 Q2 -0.02 0.13
07.25. 07:30 Linde GE 2018 Q2 1.69 2.14
07.25. 08:00 Wizz Air GE 2019 Q1 0.53
07.25. 12:55 Coca-Cola Co US 2018 Q2 0.69 0.60
07.25. 13:30 Boeing US 2018 Q2 2.92 3.46
07.25., ism. Banco Santander SP 2018 Q2 0.12 0.12
07.25., ism. Fiat Chrysler Automotives IT 2018 Q2 0.86
07.25., ism. Deutsche Bank GE 2018 Q2 0.14 0.16
07.25. 22:05 Facebook US 2018 Q2 1.32 1.72
07.25., z.u. Visa US 2018 Q3 0.86 1.09
07.25., ism. UPS US 2018 Q2 1.58 1.92
07.25., ism. Qualcomm US 2018 Q3 0.66 0.70
07.25. 23:30 Ford Motors US 2018 Q2 0.56 0.35
07.26. 07:30 Telefonica SP 2018 Q2 0.16 0.18
07.26., ny.e. Valero Energy US 2018 Q2 1.23 2.08
07.26., ny.e. Newmont Mining US 2018 Q2 0.45 0.29
07.26., ny.e. ConocoPhillips US 2018 Q2 0.14 0.98
07.26., ny.e. Allergan US 2018 Q2 -0.40 4.10
07.26., ism. Shell NL 2018 Q2 0.39 0.67
07.26., ism. Daimler GE 2018 Q2 2.30 2.02
07.26., ism. Airbus FR 2018 Q2 1.08 0.92
07.26., ism. Total FR 2018 Q2 0.75 1.19
07.26., ism. Nokia FI 2018 Q2 0.05 0.04
07.26. 22:04 Starbucks US 2018 Q3 0.55 0.61
07.26., ism. Mastercard US 2018 Q2 1.10 1.54
07.26., ism. McDonald’s US 2018 Q2 1.72 1.93
07.26., z.u. Juniper Networks US 2018 Q2 0.48 0.44
07.26., ism. Celgene US 2018 Q2 1.46 2.11
07.26., z.u. Intel US 2018 Q2 1.35 0.96
07.26., ism. Amazon.com US 2018 Q2 0.40 2.49
07.26., ism. Bristol-Myers Squibb US 2018 Q2 1.00 0.86
07.27. 07:00 BASF GE 2018 Q2 1.68 1.83
07.27. 13:00 Twitter US 2018 Q2 -0.10 0.16
07.27. 14:00 Exxon Mobil US 2018 Q2 0.78 1.26
07.27. 14:30 Chevron US 2018 Q2 0.87 2.05
07.27., ism. Banco Bilbao SP 2018 Q2 0.16 0.18
07.27., ism. Renault FR 2018 Q2
07.27., ism. Merck US 2018 Q2 0.77 1.03
07.30. 07:00 Heineken NL 2018 Q2 1.32
07.30. 13:30 Caterpillar US 2018 Q2 1.49 2.73
07.31. 07:30 Sanofi-Aventis FR 2018 Q2 0.84 1.19
07.31., ny.e. Fidelity US 2018 Q2 0.51 1.21
07.31., ism. Lufthansa GE 2018 Q2 1.58 1.37
07.31. 22:30 Apple US 2018 Q3 1.66 2.16
07.31., ism. Xerox US 2018 Q2 0.79 0.87
07.31., ism. Pfizer US 2018 Q2 0.54 0.74
08.01., ny.e. Arcelormittal NL 2018 Q2 1.33 1.34
08.01. 07:15 Air France-KLM FR 2018 Q2 1.25 0.12
08.01., ism. Osram GE 2018 Q3 0.85 0.37
08.01., ism. Volkswagen GE 2018 Q2 6.56 5.73
08.01., ism. Infineon GE 2018 Q3 0.22 0.23
08.01., ism. BNP Paribas FR 2018 Q2 1.99 1.75
08.01., z.u. Marathon Oil US 2018 Q2 -0.24 0.19
08.01., ism. Tesla US 2018 Q2 -1.99 -2.76
08.01., ism. GoPro US 2018 Q2 -0.19 -0.22
08.01., ism. T-Mobile USA US 2018 Q2 0.67 0.87
08.02. 07:00 OMV A 2018 Q2 -0.11 1.33
08.02. 07:00 Axa FR 2018 Q2
08.02. 07:30 Metro GE 2018 Q3 0.43 0.14
08.02., ism. BMW GE 2018 Q2 3.33 3.36
08.02., ism. Siemens GE 2018 Q3 1.82 1.77
08.02., z.u. AIG US 2018 Q2 1.72 1.24
08.02., ism. Motorola US 2018 Q2 0.90 1.34
08.03., ism. Moody’s US 2018 Q2 1.51 1.88
08.06., ism. Unicredit IT 2018 Q2 0.30 0.59
08.06., ism. Dow Chemical US 2018 Q2 1.01 1.13
08.07., ism. Commerzbank GE 2018 Q2 -0.07 0.16
08.07., ism. Deutsche Post GE 2018 Q2 0.45 0.40
08.07., ism. Walt Disney US 2018 Q3 1.58 1.95
08.08. 07:30 E.ON GE 2018 Q2 1.38 -0.11
08.09., ism. Raiffeisen A 2018 Q2 1.12 0.91
08.09., ism. Adidas GE 2018 Q2 1.72 1.88
08.09., ism. Thyssenkrupp GE 2018 Q3 0.49 0.46
08.09., ism. Office Depot US 2018 Q2 0.06 0.03

Comments are closed.

Scroll To Top