A 2017 Q2 gyorsjelentés időpontjai az USA-ban és Európában

A 2017 Q2 gyorsjelentés időpontjai az USA-ban és Európában

 

Idő Adat Ország Időszak Korábbi Várt
07.11. 12:00 PepsiCo US 2017 Q2 1.36 1.40
07.13., ism. Delta Airlines US 2017 Q2 1.48 1.65
07.14. 13:00 JPMorgan Chase US 2017 Q2 1.44 1.60
07.14. 14:00 Citigroup US 2017 Q2 1.35 1.23
07.14. 14:00 Wells Fargo US 2017 Q2 1.01 1.01
07.17. 22:05 Netflix US 2017 Q2 0.09 0.16
07.18. 12:45 Bank of America US 2017 Q2 0.39 0.45
07.18. 13:30 Goldman Sachs US 2017 Q2 3.91 3.66
07.18. 22:00 IBM US 2017 Q2 2.96 2.76
07.18., ism. Lockheed Martin US 2017 Q2 2.98 3.11
07.18., ism. Yahoo! US 2017 Q2
07.19. 08:00 Wizz Air GE 2018 Q1 0.35
07.19. 22:10 Alcoa US 2017 Q2 0.44 0.62
07.19., z.u. American Express US 2017 Q2 1.54 1.43
07.19., ism. Morgan Stanley US 2017 Q2 0.75 0.80
07.19., z.u. Qualcomm US 2017 Q3 0.99 0.84
07.20., ny.e. SAP GE 2017 Q2 0.78 0.96
07.20. 12:30 Bank of New York US 2017 Q2 0.75 0.84
07.20. 13:00 Philip Morris International US 2017 Q2 1.15 1.23
07.20. 22:09 Microsoft US 2017 Q4 0.44 0.71
07.20., ism. Advanced Micro Devices US 2017 Q2 -0.08 0.00
07.20., ism. eBay US 2017 Q2 0.35 0.45
07.20., ism. PayPal US 2017 Q2 0.27 0.43
07.20., ism. Visa US 2017 Q3 0.72 0.81
07.21., ny.e. General Electric US 2017 Q2 0.22 0.25
07.21., ny.e. Moody’s US 2017 Q2 1.30 1.32
07.24., ny.e. Richter HU 2017 S1 161.53 85.84
07.24. 12:30 Hasbro US 2017 Q2 0.41 0.45
07.24. 12:50 Halliburton US 2017 Q2 -0.14 0.17
07.24., ism. Ryanair IR 2018 Q1 0.20 0.26
07.24., ism. Alphabet US 2017 Q2 8.26
07.24., ism. T-Mobile USA US 2017 Q2 0.30 0.37
07.25., ny.e. Biogen US 2017 Q2 4.90 4.50
07.25., ny.e. McDonald’s US 2017 Q2 1.45 1.61
07.25., ny.e. Newmont Mining US 2017 Q2 0.43 0.27
07.25. 12:25 Eli Lilly US 2017 Q2 0.75 1.05
07.25. 12:30 Caterpillar US 2017 Q2 1.09 1.13
07.25. 22:05 Anadarko Petroleum US 2017 Q2 -0.53 -0.22
07.25. 22:30 Texas Instruments US 2017 Q2 0.81 0.96
07.25., ism. Apple US 2017 Q3 1.42 1.57
07.25., z.u. AT&T US 2017 Q2 0.57 0.74
07.25., ism. Du Pont US 2017 Q2 1.13 1.29
07.25., ism. Juniper Networks US 2017 Q2 0.37 0.54
07.26., ny.e. Coca-Cola Co US 2017 Q2 0.60 0.58
07.26. 13:00 Ford Motors US 2017 Q2 0.52 0.44
07.26., ism. Daimler GE 2017 Q2 2.94 2.40
07.26., ism. Boeing US 2017 Q2 2.89 2.34
07.26., z.u. Facebook US 2017 Q2 0.71 1.12
07.26., ism. Tesla US 2017 Q2 -2.16 -1.66
07.27. 07:30 Telefonica SP 2017 Q1 0.11 0.20
07.27. 08:00 Shell NL 2017 Q1 0.17 0.38
07.27. 13:30 Verizon Communications US 2017 Q2 0.94 0.96
07.27., ism. Nokia FI 2017 Q2 -0.01 0.05
07.27., ism. Airbus FR 2017 Q1 0.89
07.27., ism. Total FR 2017 Q1 0.56 0.90
07.27., ism. BASF GE 2017 Q2 1.20 1.67
07.27., ism. Bayer GE 2017 Q2 1.69 1.94
07.27., ism. Deutsche Bank GE 2017 Q2 0.21 0.27
07.27., ism. Osram GE 2017 Q3 1.30 0.83
07.27., ism. Fiat Chrysler Automotives IT 2017 Q2 0.54
07.27., ism. Banco Santander SP 2017 Q1 0.12 0.12
07.27. 22:00 Intel US 2017 Q2 0.44 0.68
07.27. 22:04 Starbucks US 2017 Q3 0.49 0.55
07.27., ism. Amazon.com US 2017 Q2 1.78 1.43
07.27., ism. Bristol-Myers Squibb US 2017 Q2 0.71 0.73
07.27., ism. Celgene US 2017 Q2 0.84 1.78
07.27., ism. ConocoPhillips US 2017 Q2 -0.77 0.02
07.27., ism. Dow Chemical US 2017 Q2 0.88 0.99
07.27., ism. Mastercard US 2017 Q2 0.96 1.04
07.27., ism. Twitter US 2017 Q2 -0.15 0.05
07.27., ism. UPS US 2017 Q2 1.43 1.46
07.27., ism. Valero Energy US 2017 Q2 1.85 1.46
07.28. 07:00 Arcelormittal NL 2017 Q1 -1.09 0.69
07.28. 12:45 Merck US 2017 Q2 0.59 0.87
07.28. 14:00 Exxon Mobil US 2017 Q2 0.41 0.90
07.28., ism. Air France-KLM FR 2017 Q1 -0.34 -0.49
07.28., ism. BNP Paribas FR 2017 Q1 1.30 1.21
07.28., ism. Renault FR 2017 Q1
07.28., ism. Linde GE 2017 Q2 1.71 1.91
07.28., ism. Banco Bilbao SP 2017 Q1 0.11 0.13
07.28., ism. Chevron US 2017 Q2 0.56 0.99
07.28., ism. Xerox US 2017 Q2 0.84 0.85
07.31., ism. Sanofi-Aventis FR 2017 Q1 0.98 1.26
07.31., ism. Heineken NL 2017 Q1 0.46

Bloomberg

Scroll To Top